John Deere 310L EP Backhoe Loader
John Deere 310L EP Backhoe Loader
Details
Driveline
| Engine Manufacturer | John Deere |
| Engine Model | PowerTech Plus 4045HT096 |
| Displacement, ltr (Inches) | 4.5 (276) |
| Rated Speed, rpm | 2200 |
| Engine Output - Net, kW (hp) | 70 (94) |
| Transmission Type | Powershift |
| Service Brake Type | Wet Multi Disc |
| Service Brake Actuation | Hydraulic w/ Power Assist |
Dimensions
| Max length with std. Stick, mm (ft/in) | 7240 (23 ft 9 in) |
| Height over std Stick, mm (ft/in) | 3420 (11 ft 2 in) |
| Height over ext Stick, mm (ft/in) | 3420 (11 ft 2 in) |
| Width over tires, mm (ft/in) | 2160 (7 ft 1 in) |
| Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) |
| Ground Clearance, mm (inches) | 293 (12) |
| Width - General Purpose Shovel, mm (ft/in) | 2184 (7 ft 2 in) |
| Bucket Rotation - Position 1 | 190 |
| Shovel Pin Height - General Purpose, mm (ft/in) | 3450 (11 ft 4 in) |
| Dump Height - General Purpose, mm (ft/in) | 2170 (8 ft 11 in) |
| Dump Reach - General Purpose, mm (inches) | 734 (28.9) |
| Digging Depth - General Purpose, mm (inches) | 107 (4.2) |
Capacities
| Fuel Tank, ltr (gallons (US)) | 140.1 (37) |
| Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) |
| Rear Axle, ltr (gallons (US)) | 18 (4.75) |
| 4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) |
| Shovel Capacity - Standard General Purpose, m (yd) | 0.77 (1) |
| Battery Voltage, V | 12 |
| Bucket Tearout - Non-Extending Dipper, kN (lbf) | 48.2 (10844) |
| Stick tearout, kN (lbf) | 31.1 (6992) |
| Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 1057 (2330) |
| Shovel Breakout - General Purpose, kN (lbf) | 41.6 (9352) |
| Lift To Full Height - General Purpose Shovel, kg (lbs) | 3099 (6833) |
| Pump | Gear Type Pump |
| Pump Flow, lt/min (gallons (US) / min) | 106 (28) |
Weights
| Operating Weight, kg (lbs) | 6822 (15039) |
| Weight - 4WD, GP, std Stick, kg (lbs) | 6822 (15039) |