Wacker Neuson WP1550 Aw Vibration Plate
Wacker Neuson WP1550 Aw Vibration Plate
Details
Operating Fluids
| Tank capacity | 3,60 l |
| Exciter oil volume | 0,15 l |
| Exciter oil type | 75W-90 API GL-4 |
Engine
| Inclined position max. | 20,0 ° |
| Fuel management | Carburettor |
| Engine operating mode | four-stroke |
| Operating Engine speed | 3.520 1/min |
| Fuel consumption | 0,80 L/hr |
| Standard (Power max.) | SAE J1349 |
| Standard (Effective power) | ISO 3046 IFN |
| Nominal Engine speed | 3.600 1/min |
| Effective power | 3,6 KW |
| Oil filling max. | 0,60 l |
| Battery capacity (nom. value) | 0 Ah |
| Air cleaner | dry air filter |
| Power rating max. | 3,6 KW |
| Cooling | air cooling |
| Exhaust-gas limit | EPA4/08 |
| Oil specification | SAE 10W-30 |
| Starter battery Voltage | 0 V |
| Engine speed (Power max.) | 3.600 1/min |
| Starter type | Recoil starter |
| Oil filling min. | 0,60 l |
| Operating power | 2,9 KW |
| Engine type | Gasoline engine |
| Cylinder | 1 |
| Engine Manufacturer | Honda |
| Standard (Operating power) | ISO 3046 IFN |
| Cylinder capacity | 163 cm3 |
| Fuel | Gasoline |
| Spark plug(s) | NGK BP-6 ES |
| Oil volume incl. filter change | 0,60 l |
Mechanical - Output Details
| Vibrations | 5.880 1/min |
| Gradeability | 36,4 % |
| Transmission | FKK-KR |
| Centrifugal force | 15,000 kN |
| Vibrations (Hz) | 98 Hz |
| Area capacity | 750 m2/h |
| Forward Running | 25,00 m/min |
Electrical System
| Coding options | - |
| Electrode distance | 0,7 - 0,8 mm |
| Recommended Battery Type | - |
Environment Data
| Operating temperature range | -15 - 40 °C |
| Sound level LpA (Standard) | DIN EN 500-4 |
| Sound power LWA, guaranteed | 108,0 dB(A) |
| Vibration total value ahv | 4,9 m/s2 |
| Storage temperature range | -15 - 40 °C |
| HAV summation (average value) | 5,3 m/s2 |
| Uncertainty in measurement HAV | 0,5 m/s2 |
| HAV summation (Standard) | EN 500-4 |
| Sound level LpA | 94,0 dB(A) |
| Vibration value ahv (Standard) | EN 500-4 |
| Sound power LWA (Standard) | EN 500-4, 2000/14/EG |
| Sound power LWA, measured | 107,0 dB(A) |
Mechanical Details
| Operating weight | 96,0 kg |
| Ground clearance | 527 mm |
| Height | 963 mm |
| Width | 498 mm |
| Length Drawbar in op. pos. | 877 mm |
We are the authorized factory dealer for Wacker Neuson products. We offer full support with new sales, parts and service along with very competitive pricing.